We are proud to be ranked among the top exporters, suppliers, and manufacturers of Carbon steel hex nut manufacturer items.
Our company has been focusing on the customer and valuing life. We are now being acknowledged by more international clients. More than 1,000 customers have enjoyed commercial success thanks to the products' exports to 40 countries worldwide, including Australia, the United States and Europe.
Since our inception 2010, our company is a nationally-respected Manufacturer, Wholesaler and Provider of innovative products. Our leaders have the unique knowledge and experience to create a wide range of high quality products. We use advanced manufacturing technology to provide a product range that is highly beneficial. It emphasizes industry-proven designs, ease of installation, and longer service lives.
We offer an excellent range cheap price Guard rail bolt supplier to maintain client loyalty. These products are available in specifications as desired by our customers.
Our extensive range of top sale roofing bolts company is a result of our long-standing experience in the industry. Our vendors use high-quality components and innovative technology to produce our offered OEM Special hex bolts supplier .
We supply best Pan head Pin cost to all parts of the world. Our dedicated team also helps us in developing our range with unmatched quality. For our customer-focused approach and high quality products, we have been awarded the International Business Council's Business Excellence Award. We also offer customized solution for our range and pack them effectively as per the demands of the clients. These are the reasons we have gained a lot of popularity on the domestic market as well as the international markets.
We are a leader exporter of best din 931 for sale . We are a major exporter of precision J style sleeve anchor . Every item is inspected from production to shipping.Price: On the same quality level we can always promise our clients with the most competitive prices. New items: We source new merchandise every month to aid our clients with their selections and to offer promotions. Please don't hesitate to contact us. We are always willing to work with you.
We are a professional OEM Brass pipe fitting prices trading company. Our company has strong sales networks and supplies products all around the major producing areas in the world.
4.Contact person:Matilda | ||||
5.Tellphone :0086-18858612993 | ||||
Description | Size×Thickness(mm) | Weight (g/m ) | PCS/CTN | Packing size (m) | |||
PN0.6MPa PVC-U PN10 PIPE | Φ20*1.6 | 153 | 30 | 4 | 0.02 | 0.02 | |
Φ25*1.6 | 183 | 20 | 4 | 0.025 | 0.025 | ||
Φ32*1.6 | 238 | 15 | 4 | 0.032 | 0.032 | ||
Φ40*1.6 | 300 | 10 | 4 | 0.04 | 0.04 | ||
Φ50*1.8 | 440 | 6 | 4 | 0.05 | 0.05 | ||
Φ63*2.0 | 613 | 4 | 4 | 0.063 | 0.063 | ||
Φ75*2.2 | 875 | 3 | 4 | 0..075 | 0..075 | ||
Φ90*2.8 | 1188 | 2 | 4 | 0.09 | 0.09 | ||
Φ110*3.2 | 1750 | 1 | 4 | 0.11 | 0.11 | ||
Φ160*4.0 | 3125 | 1 | 4 | 0.16 | 0.16 | ||
Φ160*4.7 | 3625 | 1 | 4 | 0.16 | 0.16 | ||
Φ200*4.9 | 4850 | 1 | 4 | 0.2 | 0.2 | ||
Φ200*5.2 | 5100 | 1 | 4 | 0.2 | 0.2 | ||
Φ250*7.3 | 8800 | 1 | 4 | 0.25 | 0.25 | ||
PN1.0MPa PVC-U PN10 PIPE | Φ40*2.0 | 400 | 10 | 4 | 0.04 | 0.04 | |
Φ50*2.4 | 588 | 6 | 4 | 0.05 | 0.05 | ||
Φ63*3.0 | 938 | 4 | 4 | 0.063 | 0.063 | ||
Φ75*3.6 | 1300 | 1 | 4 | 0.075 | 0.075 | ||
Φ90*4.3 | 1838 | 1 | 4 | 0.09 | 0.09 | ||
Φ110*4.2 | 2275 | 1 | 4 | 0.11 | 0.11 | ||
Φ110*4.8 | 2525 | 1 | 4 | 0.11 | 0.11 | ||
Φ160*6.2 | 4850 | 1 | 4 | 0.16 | 0.16 | ||
Φ160*7.0 | 5350 | 1 | 4 | 0.16 | 0.16 | ||
Φ200*7.7 | 7650 | 1 | 4 | 0.2 | 0.2 | ||
Φ200*4.9 | 4850 | 1 | 4 | 0.2 | 0.2 | ||
Φ250*10.9 | 13100 | 1 | 4 | 0.25 | 0.25 | ||
PN1.25MPa PVC-U PN10 PIPE | Φ32*2.0 | 305 | 14 | 4 | 0.032 | 0.032 | |
Φ160*7.7 | 5850 | 1 | 4 | 0.16 | 0.16 | ||
PN1.6MPa PVC-U PN10 PIPE | Φ20*2.0 | 180 | 30 | 4 | 0.02 | 0.02 | |
Φ25*2.0 | 233 | 20 | 4 | 0.025 | 0.025 | ||
Φ32*2.4 | 375 | 15 | 4 | 0.032 | 0.032 | ||
Φ40*3.0 | 600 | 10 | 4 | 0.04 | 0.04 | ||
Φ50*3.7 | 875 | 6 | 4 | 0.05 | 0.05 | ||
Φ63*4.7 | 1425 | 4 | 4 | 0.063 | 0.063 | ||
Φ75*5.6 | 1983 | 3 | 4 | 0.075 | 0.075 | ||
Φ90*6.7 | 2800 | 2 | 4 | 0.09 | 0.09 | ||
Φ110*7.2 | 3713 | 1 | 4 | 0.11 | 0.11 |
wholesale Carriage bolts company | top sale Threaded Bar manufacturer |
wholesale brass pipe supplier | competitive price Serrated Hex Flange Nut cost |
wholesale Stud bolts cost | CNC Bolts supplier |
cheap price forged brass flare bulkhead cost | OEM Aluminum threaded rod supplier |
wholesale aluminum hex cap screws prices | top sale Hex Flange Nut factory |
top sale hex long cap nut company | Customized Aluminum socket bolts supplier |
Customized lock nuts manufacturer | China hex lag screw supplier |
competitive price Brass roofing bolts factory | OEM brass fastener prices |
grade 5 hollow stud bolts | Competitive Price SS thread stud |
best din 976 factory | best steel dywidag threaded rod manufacturer |
Banteay Meanchey | Battambang | Kampong Cham | Kampong Chhnang |
Kampong Speu | Kampong Thom | Kampot | Kandal |
Koh Kong | Kratié | Mondulkiri | Phnom Penh |
Preah Vihear | Prey Veng | Pursat | Ratanak Kiri |
Siem Reap | Preah Sihanouk | Stung Treng | Svay Rieng |
Takéo | Oddar Meanchey | Kep | Pailin |
Tboung Khmum |
best Brass pipe fitting factory, wholesale square lock nut cost, top sale Bolts Stud factory, top sale DIN 975 Thread rod prices, China T type nuts for sale, Propell nuts supplier, cheap price aluminum rivet nut bolts cost, competitive price SS hex shoulder bolts company, OEM Thread Stud company, wholesale aluminum bolt manufacturer,